			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: NIFTY	Exp.Dt : 29SEP2026	Str.Pr :	

Total Buy Order Qty : 2155595	Total Sell Order Qty: 2156570	Total Trade Qty : 1836380

High Price : 24120.00  Low Price : 24025.00  Open Price : 24041.00  Last Trade Price : 24048.00

 Opening Open Interest:  16987945		Todays high Open Int : 17027205		Todays Low Open Int : 16864185 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       70200       127140      13975       24048.00    24041.00    24045.00    16987295    3377400     
09:25       221065      254865      141375      24050.00    24025.00    24048.10    16973840    -13455      
09:35       57590       73970       54405       24055.00    24027.00    24040.00    16964610    -9230       
09:45       120250      128895      104325      24045.80    24029.90    24033.00    16991910    27300       
09:55       150085      138450      145275      24068.00    24033.00    24067.80    17017910    26000       
10:05       133380      157950      129155      24090.20    24066.00    24086.00    17019145    1235        
10:15       42575       64220       43810       24085.00    24057.00    24064.00    17020315    1170        
10:25       42510       29770       26910       24082.50    24056.30    24078.30    17015570    -4745       
10:35       57070       44525       52520       24099.00    24078.50    24087.20    16996395    -19175      
10:45       25545       45760       25480       24091.20    24079.00    24085.10    16990545    -5850       
10:55       219960      24830       27170       24093.00    24081.90    24093.00    16987035    -3510       
11:05       50115       68770       55380       24098.20    24088.60    24091.70    16980275    -6760       
11:15       37115       44590       26455       24098.20    24081.90    24087.80    16969810    -10465      
11:25       60515       36725       52065       24100.20    24081.30    24095.00    16977285    7475        
11:35       81185       46670       85800       24110.00    24093.80    24109.00    16935555    -41730      
11:45       60190       66820       69160       24120.00    24108.00    24110.00    16898635    -36920      
11:55       54145       83720       40950       24118.30    24108.00    24111.00    16878095    -20540      
12:05       44850       53365       55380       24116.50    24075.60    24089.50    16867825    -10270      
12:15       23205       28665       20475       24090.00    24075.00    24080.00    16865875    -1950       
12:25       42445       51610       36530       24080.40    24056.70    24056.70    16868670    2795        
12:35       49465       53235       53170       24070.00    24053.20    24058.80    16887260    18590       
12:45       35750       25545       39065       24065.00    24051.70    24055.10    16899480    12220       
12:55       22815       15210       15080       24068.00    24052.80    24068.00    16900975    1495        
13:05       24115       46150       33540       24068.00    24050.00    24055.50    16906890    5915        
13:15       26390       18850       26455       24080.00    24052.00    24077.30    16904875    -2015       
13:25       17485       28340       18785       24087.00    24073.90    24082.50    16907280    2405        
13:35       14495       12350       25090       24082.40    24057.30    24060.00    16913975    6695        
13:45       18135       18070       10205       24072.80    24056.90    24068.00    16915925    1950        
13:55       11310       18070       13130       24075.00    24058.40    24058.50    16919760    3835        
14:05       12415       10400       9360        24070.00    24058.40    24067.00    16922230    2470        
14:15       13715       14105       12870       24077.20    24061.80    24075.00    16927300    5070        
14:25       23790       22945       19825       24078.00    24063.00    24073.90    16930290    2990        
14:35       8190        18330       21385       24090.00    24071.90    24080.00    16930160    -130        
14:45       17030       9880        17680       24082.70    24058.40    24058.40    16933410    3250        
14:55       24245       25610       27300       24070.00    24052.30    24064.00    16936075    2665        
15:05       40885       47905       34840       24070.00    24054.90    24057.50    16936075    0           
15:15       49140       59605       50765       24069.40    24055.00    24056.50    16955250    19175       
15:25       79430       67080       78195       24070.70    24040.00    24040.70    16954210    -1040       
15:35       69550       78845       77675       24060.00    24034.40    24043.00    16959865    5655        
15:45       3250        -5265       45370       24048.00    24037.40    24048.00    16962855    2990        
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report